PZX3030 CNC Drilling & Milling Machine
Welcome to consult the price of pzx3030 cnc drilling & milling machine with our company, and now we have machines for sale, you are also welcomed to buy customized pzx3030 cnc drilling & milling machine of high-quality from our factory.
PZX3030 CNC Drilling & Milling Machine.
IPM CNC Drilling and Milling Machine, CNC milling machine gantry mobile, high-precision, high efficiency, versatility, automation;
product details:
1. The bed has four processing position, 12 sets of hydraulic clamp, can simultaneously clamping four parts, improve production efficiency.
2. CNC axes each device using precision linear ball guide (Taiwan Hiwin) oriented high positioning accuracy, less wear and prolong life, the ball can withstand the load in different directions.
3. The CNC system adopts Siemens system, powerful, easy to operate; direct programming with CAD conversion chart to use, without manual programming, program designed to provide tutorial;
4. High-quality ball screw (Taiwan TBI) Ball greatly reduced friction loss and high precision lead screw.
5. The drilling head spindle motor with stepless frequency control, slide feeding servo stepless speed control, you can control the depth of the hole, with drilling blind hole, reaming functional and efficient.
6. The lubrication system Automatic lubrication to extend the life of machinery and precision.
7. Automatic chip removal system, connected to the numerical control system together, a key chip, easy to operate.
Model | PZX1220 | PZX1630 | PZX1640 | PZX2020 | PZ2040 | PZX3030 | |
| Work range | 1200×2000 | 1600×3000 | 1600×4000 | 2000×2000 | 2000×4000 | 3000×3000 |
Distance between the bottom of the spindle to work table mm | 150-550 | 150-550 | 150-550 | 150-650 | 150-650 | 150-650 | |
Max drilling diameter mm | Φ40 | Φ40 | Φ40 | Φ40orΦ50 | Φ40orΦ50 | Φ40orΦ50 | |
Milling capacity mm | Φ100×3 | Φ100×3 | Φ100×3 |
| Φ100×3 or | Φ100×3 or | |
Work table | Width of T-solt(mm) | 22 | 28 | 28 | 28 | 28 | 28 |
Drilling and milling power head | CNC axis | 4 | 4 | 4 | 4 | 4 | 4 |
Quantity | 1 | 1 | 1 | 2 | 2 | 2 | |
Spindle taper hole | BT40 | BT40 | BT40 | BT40 or BT50 | BT40 or BT50 | BT40 or BT50 | |
Rotating speed of spindle r.min | 30-1000 | 30-1000 | 30-1000 | 30-1000 | 30-1000 | 30-1000 | |
Motor power of spindle(kw) | 11 | 11 | 11 | 11or22 | 11or22 | 11or22 | |
Longitudinal movement X axis | Max stroke(mm) | 2000 | 3000 | 4000 | 2000 | 3000 | 3000 |
Movement speed of X axis(mm/min) | 0—6000 | 0—8000 | 0—8000 | 0—8000 | 0—8000 | 0—8000 | |
Servo motor power of X axis(kw) | 2×2 | 2×2 | 2×2 | 3×2 or 5×2 | 3×2 or 5×2 | 3×2 or 5×2 | |
Transverse movement stroke Y axis mm | Max stroke(mm) | 1200 | 1600 | 1600 | 2000 | 3000 | 3000 |
Movement speed of Y axis(mm/min) | 0—8000 | 0—8000 | 0—8000 | 0—8000 | 0—8000 | 0—8000 | |
Servo motor power of Y axis(kw) | 3 | 3 | 3 | 3 or 5 | 3 or 5 | 3 or 5 | |
Vertical stroke of power head Z axis mm | Max stroke(mm) | 400 | 400 | 400 | 500 | 500 | 500 |
Feed speed of Z axis(mm/min) | 0—4000 | 0—4000 | 0—4000 | 0—4000 | 0—4000 | 0—4000 | |
Servo motor power of Z axis | 3 | 3 | 3 | 3 or 5 | 3 or 5 | 3 or 5 | |
Positioning accuracy | X、Y、Zmm | ≤0.05 | ≤0.05 | ≤0.05 | ≤0.05 | ≤0.05 | ≤0.05 |
Re-positioning accuracy | ≤0.03 | ≤0.03 | ≤0.03 | ≤0.03 | ≤0.03 | ≤0.03 | |
Optional item | Right angle milling head or universal milling head can realize 5 face machining. |
You Might Also Like
QJ140 Manual Hydraulic Cutting Machine For Steel Angle
QJ200 Angle Steel Notching Marking Machine
PZS1212 CNC Drilling Machine For Industrial Plate
NCSK125_D CNC Hydraulic Punching Machine For Sieve P...
PZ4040G CNC Drilling Milling Machine For Tube Sheet ...
SWZ1200X700-3 CNC Beam Drilling Machine Sawing Machine